- Property Info
- WalkScore
- Mortgage Info
- Share
Elite Luxury Suite,Pinnacle Model Suite In Success Tower.Amazing View,High Ceiling.Crown Moulding,Next To Acc,Union Station,Steps From Lake& Financial District,Separate Elevator Straight To Palatial Levels,Separate Lobby,Enjoy Swimming Pool,Hot Tubs,Sauna,Steam Room,Outdoor Running Track,Tennis Court,Squash Courts,Mini Golf & Lots More...
One Parking,One Locker,One Bicycle Locker,High Quality Appl.All S/S Fridge,Microwave,Stove,B/I Dishwasher,Washer & Dryer,Granite Counter Top,All Elf's ,,Window Coverings..
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.00m x 11.00m | Combined W/Dining, Hardwood Floor, W/O To Balcony |
Main | Dining | 16.00m x 11.40m | Combined W/Living, Hardwood Floor, Crown Moulding |
Main | Master | 12.70m x 9.84m | Hardwood Floor, Mirrored Closet, Window |
Main | Family | 11.00m x 9.10m | Combined W/Living, Hardwood Floor, Large Window |
Main | Office | 11.40m x 9.84m | Hardwood Floor |
Main | Kitchen | 8.53m x 7.54m | Granite Counter, Ceramic Floor, Modern Kitchen |
Main | Bathroom | 8.20m x 8.20m | Glass Doors |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX EXCEL REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...